IRC_normal.jpg (1682 bytes)
instructional_materials_normal.jpg (1615 bytes)
inservice_programs_normal.jpg (1523 bytes)
eisenhower_normal.jpg (1554 bytes)
art_show_normal.jpg (1649 bytes)
knowledge_bowl_normal.jpg (1503 bytes)
young_writers_normal.jpg (1387 bytes)
 
Instructional Resources Back
Knowledge Bowl
Activities

Scores from January 10, 2000 Competition

 

TEAM Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 TOTAL
SQ 1 46 24 25 20 14 129
OL 3 45 13 19 9 23 109
PA 3 49 12 21 11 15 108
OL 1 46 9 22 10 20 107
BR 2 45 12 8 10 30 105
BR 1 44 20 9 15 14 102
OL 2 42 15 18 14 13 102
QU 2 41 12 19 13 16 101
CK 1 48 16 7 12 16 99
PA 1 42 16 14 12 14 98
CK 3 45 13 13 12 14 97
NK 1 43 14 12 15 13 97
NK 2 43 12 21 14 7 97
CK 2 48 7 7 9 22 93
KS 1 42 11 14 12 14 93
SK 3 49 7 9 12 16 93
PT 3 39 19 6 5 23 92
NK 3 42 11 11 18 9 91
SQ 2 44 11 8 14 13 90
PT 1 45 9 12 19 3 88
QU 1 34 16 13 6 19 88
BR 3 41 7 10 16 13 87
NM 1 38 17 10 11 10 86
PA 2 36 8 12 16 12 84
KS 2 35 13 10 11 14 83
SK 2 36 15 9 16 7 83
CK 4 44 6 8 13 8 79
PT 2 41 17 6 9 6 79
NM 3 35 7 14 5 17 78
CH 1 36 4 1 12 24 77
SQ 3 39 5 8 13 12 77
SK 1 26 10 17 13 7 73
CB 1 31 10 7 12 12 72
CH 3 18 17 15 5 17 72
SQ 4 33 8 16 8 5 70
CH 2 31 10 5 14 5 65
NM 2 27 12 13 4 7 63
SC 2 27 8 8 8 11 62
PT 4 33 4 8 7 9 61
NB 2 30 9 12 4 3 58
CB 3 32 6 5 7 7 57
SC 1 27 6 6 5 12 56
CB 2 21 6 6 9 9 51
NB 3 30 4 7 1 5 47
NB 1 20 3 6 7 6 42

 

Wilma Childers, Knowledge Bowl Coordinator
Olympic ESD 114
105 National Avenue North, Bremerton, WA 98312
email: wilmajc@oesd.wednet.edu
(360) 405-5842 FAX (360) 478-6869