IRC_normal.jpg (1682 bytes)
instructional_materials_normal.jpg (1615 bytes)
inservice_programs_normal.jpg (1523 bytes)
eisenhower_normal.jpg (1554 bytes)
art_show_normal.jpg (1649 bytes)
knowledge_bowl_normal.jpg (1503 bytes)
young_writers_normal.jpg (1387 bytes)
 
Instructional Resources Back
Knowledge Bowl
Activities

Scores from February 28th, 2001 Competition

 

TEAM Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 TOTAL
PT 1** 54 29 17 18 18 136
OL 1**** 54 23 21 9 24 131
OL 2**** 48 24 22 14 20 128
PA 1 54 14 23 17 13 121
OL 5 47 20 17 14 20 118
NM 1*** 52 12 11 16 25 116
PA 2 53 18 7 16 20 114
CH 1** 49 15 21 11 17 113
CK 2 52 14 19 11 16 112
NK 3 44 22 20 13 13 112
CK 1 54 13 14 10 20 111
OL 3 49 9 20 8 25 111
KS 1 53 15 9 16 16 109
BR 2 51 13 7 17 20 108
NK 1 49 24 12 14 8 107
QU 2* 46 15 24 11 10 106
QU 1* 49 22 12 13 9 105
PA 3 51 19 11 12 11 104
PT 2 49 16 15 11 13 104
SQ 1 47 10 10 21 15 103
PT 5 35 21 17 16 8 97
OL 4 41 11 11 8 24 95
BR 1 53 11 11 14 4 93
CB 1 46 9 14 11 13 93
SQ 2 42 15 15 11 10 93
CK 3 53 12 11 9 7 92
BR 3 47 12 6 12 12 89
NM 2 50 6 5 17 11 89
NM 3 45 12 6 12 13 88
PT 3 45 11 9 10 12 87
CH 3 42 14 10 3 14 83
CB 2 39 16 12 4 11 82
NK 2 41 13 8 8 3 73
SC 1 33 5 14 8 12 72
QU 3 42 5 4 5 15 71
PT 4 28 18 9 4 11 70
CR 1 35 7 11 8 6 67
NB 2 37 7 9 3 10 66
NB 1 32 5 4 8 13 62
CH 2 40 4 6 5 3 58
CB 3 31 9 4 5 7 56
            0
****Competing at State - AAAA    
***AAA            
**AA            
*B            

 

Wilma Childers, Knowledge Bowl Coordinator
Olympic ESD 114
105 National Avenue North, Bremerton, WA 98312
email: wilmajc@oesd.wednet.edu
(360) 405-5842 FAX (360) 478-6869