IRC_normal.jpg (1682 bytes)
instructional_materials_normal.jpg (1615 bytes)
inservice_programs_normal.jpg (1523 bytes)
eisenhower_normal.jpg (1554 bytes)
art_show_normal.jpg (1649 bytes)
knowledge_bowl_normal.jpg (1503 bytes)
young_writers_normal.jpg (1387 bytes)
 
Instructional Resources Back
Knowledge Bowl
Activities

Scores from December 10, 2002 Competition

 

TEAM Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 TOTAL
BR 1 45 15 16 15 25 116
CK 1 42 21 19 18 16 116
BI 1 47 9 20 20 15 111
BI 2 38 21 10 26 16 111
PT 1 39 9 7 26 24 105
SQ 2 35 17 19 17 16 104
OL 1 36 8 20 23 16 103
NM 1 28 15 21 20 17 101
SK 1 40 14 15 20 12 101
CH 1 41 9 18 20 9 97
CK 2 41 14 12 18 12 97
CK 4 32 19 8 20 15 94
SK 2 36 11 26 15 6 94
NK 1 39 15 17 10 12 93
QU 3 31 8 19 17 17 92
CK 3 33 9 10 23 16 91
KS 1 37 17 15 11 11 91
BR 3 37 12 11 8 22 90
CH 2 38 8 13 18 13 90
OL 2 36 15 14 8 17 90
SK 3 34 4 23 11 18 90
PA 1 35 14 21 10 8 88
PT 2 41 13 10 14 10 88
SQ 1 31 15 12 16 11 85
CB 1 34 15 11 13 10 83
BR 2 35 8 13 9 17 82
PA 2 37 9 11 12 12 81
OL 4 31 11 10 10 18 80
NM 3 34 9 10 17 9 79
PT 4 37 19 13 5 4 78
NK 2 32 6 7 10 21 76
OL 3 40 6 7 13 9 75
CB 2 29 12 12 10 11 74
QU 2 26 11 19 6 12 74
CH 3 32 7 9 15 9 72
PT 3 31 8 9 14 10 72
SQ 3 24 16 9 6 17 72
NB 3 31 11 16 7 6 71
NM 2 31 8 14 6 7 66
KS 2 29 1 6 10 15 61
NB 1 20 5 12 14 7 58
QU 1 36 2 7 11 2 58
CB 3 29 5 7 6 10 57
NB 2 23 3 8 3 5 42

 

Wilma Childers, Knowledge Bowl Coordinator
Olympic ESD 114
105 National Avenue North, Bremerton, WA 98312
email: wilmajc@oesd.wednet.edu
(360) 405-5842 FAX (360) 478-6869