IRC_normal.jpg (1682 bytes)
instructional_materials_normal.jpg (1615 bytes)
inservice_programs_normal.jpg (1523 bytes)
eisenhower_normal.jpg (1554 bytes)
art_show_normal.jpg (1649 bytes)
knowledge_bowl_normal.jpg (1503 bytes)
young_writers_normal.jpg (1387 bytes)
 
Instructional Resources Back
Knowledge Bowl
Activities

Scores from Feb 28, 2006 Competition

 

RED DENOTES TEAMS GOING TO STATE COMPETITION

   

TEAM Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 TOTAL

DIV

CK 2 50 33 18 19 16 136 AAAA
PA 1 46 24 16 13 15 114 AAAA
PT 1 47 10 16 10 25 108

AA

SQ 2 34 18 19 11 26 108 AAA
OL 1 46 17 16 12 15 106 AAAA
BR 1 39 25 8 19 12 103 AAAA
CK 1 39 23 10 15 16 103 AAAA
OL 2 34 24 15 9 16 98 AAAA
NM 1 37 19 8 13 17 94 AAA
CB 1 35 20 15 14 9 93 B
SQ 1 42 5 15 17 13 92 AAA
KS 2 37 16 12 14 10 89 AA
NK 1 46 7 13 17 6 89 AAAA
SQ 3 38 20 5 7 18 88 AAA
CK 3 38 7 18 7 18 88 AAAA
CH 1 38 13 20 9 7 87 AA
KS 1 40 13 12 10 8 83 AA
OL 4 30 13 17 10 13 83 AAAA
PT 2 40 10 13 13 6 82 AA
PA 3 29 10 13 12 14 78 AAAA
QU 2 36 5 11 11 12 75 B
PT 3 31 8 12 11 12 74 AA
PA 2 36 16 5 5 12 74 AAAA
QU 1 35 9 8 11 11 74 B
OL 3 36 14 9 6 9 74 AAAA
BR 2 36 10 14 4 9 73 AAAA
CH 2 37 6 9 8 10 70 AA
BR 3 34 3 10 9 13 69 AAAA
NM 3 30 14 7 7 10 68 AAA
NM 2 27 19 4 5 13 68 AAA
NB 1 32 6 7 10 5 60 B
CH 3 29 11 2 2 14 58 AA
CH 4 23 10 10 7 8 58 AA
QU 3 30 6 8 6 3 53 B
PT 4 29 13 3 1 5 51 AA
SQ 4 22 9 4 5 10 50 AAA
CB 2 23 6 5 7 5 46 B
CB 3 21 7 6 6 5 45 B

 

Wilma Childers, Knowledge Bowl Coordinator
Olympic ESD 114
105 National Avenue North, Bremerton, WA 98312
email: wilmajc@oesd.wednet.edu
(360) 405-5842 FAX (360) 478-6869