IRC_normal.jpg (1682 bytes)
instructional_materials_normal.jpg (1615 bytes)
inservice_programs_normal.jpg (1523 bytes)
eisenhower_normal.jpg (1554 bytes)
art_show_normal.jpg (1649 bytes)
knowledge_bowl_normal.jpg (1503 bytes)
young_writers_normal.jpg (1387 bytes)
 
Instructional Resources Back
Knowledge Bowl
Activities

Scores from February 19, 2004 Competition

 

RED DENOTES TEAMS GOING TO STATE COMPETITION

 

TEAM Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 TOTAL

DIV

PT 1 40 18 20 15 18 111 AA
BR 1 36 28 15 15 14 108 AAAA
SQ 1 44 9 9 17 23 102 AAA
OL 1 43 21 13 13 11 101 AAAA
CK 2 38 21 9 13 15 96 AAAA
CB 1 37 11 13 7 27 95 B
PA 1 43 10 14 12 15 94 AAAA
NK 1 35 19 9 12 16 91 AAAA
NM 1 41 14 15 11 9 90 AAA
PT 2 37 10 15 17 9 88 AA
CK 3 39 13 11 16 8 87 AAAA
OL 2 34 10 14 14 11 83 AAAA
BR 2 33 14 9 11 13 80 AAAA
KS 1 35 9 13 15 7 79 AA
BR 3 27 20 10 10 11 78 AAAA
CH 1 39 13 10 4 11 77 AA
SQ 2 32 16 9 13 7 77 AAA
QU 1 31 9 13 11 13 77 B
OL 3 38 6 9 9 14 76 AAAA
SQ 3 37 10 6 14 8 75 AAA
NK 2 33 10 17 9 6 75 AAAA
CB 2 32 8 9 8 18 75 B
CK 1 38 19 4 8 5 74 AAAA
PT 3 35 9 6 6 11 67 AA
KS 2 32 7 6 9 10 64 AA
NM 2 31 8 9 8 8 64 AAA
PA 2 26 16 3 10 9 64 AAAA
QU 2 21 17 9 12 4 63 B
NM 3 36 2 7 6 10 61 AAA
OL 4 31 7 3 10 4 55 AAAA
CH 2 28 9 6 3 7 53 AA
CB 3 26 2 5 5 9 47 B
NB 1 25 8 5 7 2 47 B
NB 2 26 0 1 4 9 40 B
QU 3 14 4 5 7 3 33 B
NB 3 20 2 3 2 4 31 B

 

Wilma Childers, Knowledge Bowl Coordinator
Olympic ESD 114
105 National Avenue North, Bremerton, WA 98312
email: wilmajc@oesd.wednet.edu
(360) 405-5842 FAX (360) 478-6869